Property Attributes
- MLS#360318
- TypeSingle Family
- Listing Status Active
- CountyMusselshell
- CityRoundup
- AreaRoundup
- NeighborhoodMetes and Bounds
- Zip59072
- Style
- Year Built2020
- Taxes$ 2922
- Price$ 375,000
- Bedrooms6
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3688
- Lot Size20 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Amish built home located in the desirable Bull Mountains of Central Montana on either 20 or 40 acres. Priced for the 3688sf house, barns, sheds, corrals and 50 gpm well. Woven wire fencing on part of the property for sheep or goats. Additional 20 acres available with a view homesite and shop. No power to the property but adjacent property has power. Ready to finish or live the off grid lifestyle. Seller contract available with large down payment.
| Elementary School | Middle School | High School |
|---|---|---|
| Roundup Elementary School | Roundup Middle School | Roundup High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $375,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Other |
| County | Musselshell |
| Property Type | Residential |
| Subdivision Name | Metes and Bounds |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-07-01T04:01:31.830-00:00 |
| City | Roundup |
| Disclosures | Disclosure on File |
| Zoning Description | Agricultural |
| MLS Area | (11) Roundup |
| Tax Annual Amount | 2922 |
| Property Condition | Resale |
| MLS Area Minor | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360318 |
| Standard Status | Active |
| Property Sub Type Additional | Other |
| PostalCity | Roundup |
| Legal Description | TBD that portion of S27, T08 N, R26 E, NW4 |
| AttributionContact | 541-480-9567 |
| Directions | Take Number 4 Rd out of Roundup to the end of the pavement. Turn Right on Bender Rd and proceed approx. 4.5 miles to Shovelhead Way. Property is 2nd house off Shovelhead Way on the right. |
| High School | Roundup |
| Lot Size Square Feet | 871200 |
| Elementary School | Roundup |
| Middle/Junior High School | Roundup |
| Appliances | None |
| Full Baths | 1 |
| Association Fee Includes | None |
| Total Rooms | 1 |
| Patio/Porch Features | Front Porch |
| Assoc Fee Paid Per | Annually |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Above Grade Finished Area | 3688 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 6 |
| Basement | None |
Exterior Features
| Parking Features | None,RV Access/Parking |
|---|---|
| Water Source | Well |
| Lot Size Acres | 20 |
| Lot Features | Secluded,Trees |
| Other Equipment | DC Well Pump |
| Exterior Amenities | Storage |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.